Communication
Identifier (assigned by the Centre) | |
issue of the chosen [1] | · Networking solidarity ™ Environment and Health ™ Legality | ||||
Title | Volunteers in Real Time | ||||
Idea design and rationale for intervention [2] | Through the use of new technologies present a Network web TV (television shows through Internet, with the option on demand, enabling visitors to choose and select the preferred information), produced and managed by social actors without political constraints, ideological and religious. We aim to provide a level of cross-cultural comparison that can complement the action of solidarity with the people of the voluntary social and economic dynamics that are transforming the territory. | ||||
Proposing organization | House of Social Rights Perchéno | ||||
Legal responsible proposer SB | De Matteo Luigi | ||||
Contact design [3] | Mouthpiece Ida | ||||
Administrative Contact [4] | Matteo De Luigi - 348 71 51 484 - luidema@libero.it | ||||
partner institutions [5] | Body | Legal nature [6] | Actions carried out in the draft | ||
AIDO provincial Caserta | ODV | associations recruit future guests of the "net-work" and facilitator of the relationship for the creation of information products | |||
Aido Glossop | SB | Offer Body of informative material for the construction of the technological platform | |||
New Humanity | SB | Offer Body of informative material for the construction of the technological platform | |||
AITF | SB | Offer Body of informative material for the construction of the technological platform | |||
ANDOS | SB | Offer material information and dissemination of the SB for the construction of the technological platform | |||
ANVCAV | SB | Offer Body of informative material for the construction of the technological platform | |||
Committee for the community center | SB | Offer Body of informative material for the construction of the technological platform | |||
mode of interaction between the various actors [7] | associations proposer and partners work in perspective network according to the specific mission. Participation in network projects has already been tried together, resulted in the sharing of facilities and operational initiatives. CDS has put to good relations and skills in the field of journalism and this extends to the active involvement of its network that offers informative material to build the technology platform. | ||||
Target | · Provide social actors involved, a high technology platform to facilitate and support their path to citizenship solidarity. · Identification and training of the Operations Group (Drafting Committee) director of the network and staff to produce video · Advertising and dissemination of good practices · Formulate, from data published on the SB CSV Assovoce, the list of voluntary organizations active in the province. · Contact the individual observed associations to inform their manager and give them the opportunity to use the information channel of high technology. · Build a supportive network laying the groundwork for the creation of a dynamic database, an information, communication and report. · Create headings: instructions for use (facilities path / forms etc.). | ||||
Detailed program initiative [8] | · From May 28 will be available on network TV web site, using advanced platforms available free on the net. Processing headings of "instruction manual". · From 28 May to the end of June, recruitment and training of staff for the production of videos. · from May 28 to June 15 rent-technical structures for acquisition and processing of sounds and images. · From June 1 to July 30 Identification and training of the Director of Network and launching of the first action (editorial meetings) for the formation of the editorial team. · From September 1 to 30 using the list of groups included in the database of the network to produce video and descriptive information on the activities of social actors involved · complete the start up by October. | ||||
Innovative aspects | network through a click on a common project with no particular to achieve greater effectiveness in the area. | ||||
Human Resources involved [9] | Nominating | Fascia [10] | Presentazione [11] | ||
Louis Ferraiuolo | I | Director | |||
Valerio Catullo | I | Director / Editorial Director | |||
Di Benedetto Manolo | Support Resources | videographer | |||
Iaculo Massimo | I | Computer Engineering - Technical hardware and software | |||
De Matteo Luigi | I | President CDS Perchèno with years of experience in journalism | |||
Giulio Carfora | I | degree in Political Science with experience in reporting projects | |||
Antoinette Bruno | Support Resources | Secretary | |||
Total time | Six months (January-June 2009) | ||||
Place Taken | The seat of House of Social Rights Perchéno | ||||
Type participants | active citizens carrying needs of social / health workers, migrants, SB; third sector bodies | ||||
forms of advertising initiative | Through the free exchange of banners advertising on portals registration specialized indexing of sites and portals on the field recordings free | ||||
Number of participants [12] | All Internet users | ||||
and Signature Legal Representative SB proponent
[1] Enter one of the subjects listed. The call, on pain of exclusion, must necessarily be focused on one of the themes proposed.
[2] In this box you can write a short introduction and / or general presentation of the initiative, so that a better understanding of the proposal.
[3] enter the full name, phone, mail the contact person for all information relating to communication to volunteering.
[4] enter the full name, phone, mail the contact person for any information regarding administrative matters (if different from the reference design)
[5] A line for each partner involved.
[6] Specify the type of entities.
[7] explain the processes of collaboration between local promoters and project partners, and possibly where the promoter of the second level, indicating the involvement of its members or associates of the.
[8] indicate the dates and the actions planned.
[9] Specify the names of the human resource (directors, speakers, printers, journalists, or other ) and support resources (secretary, tutor, graphic designers, printers ...) and the economy segment reference (see Table of parameters for joint activities) and a presentation that makes it possible to evaluate skills.
[10] Refer to the table parameters.
[11] The presentation is important to specify the study title and date of graduation, the experiences in training, any experience in voluntary and subject matter.
[12] Only in cases where it is possible to predict.
0 comments:
Post a Comment